The choice of the right tent line
An important point in deciding which tent is right is the choice of materials. The area and type of usage, as well as weight restrictions, are criteria that must be taken into account in choosing the tent material. We offer three lines with different materials.
The tough and light Zero-G Line was created especially for challenging trekking expeditions, the inexpensive Travel Line for trips where the weight is not decisive, and the Lodges Line for UV-resistant, comfortably cool and family-style tents. The different lines and their materials and specifications are described below.
Travel Line
TRAVEL LINE
| Flysheet: | Polyester Tafetta 75D 185T, PU 5000mm, 81g/m², tearing resistance 2kg |
| Inner tent: | Nylon Tafetta 70D 190T, WR, 58g/m² |
| Floor: | Nylon Tafetta 70D 210T, PU 7000mm, 110g/m² |
| Footprint/Groundsheet: | Nylon Tafetta 70D 210T, PU 5000mm, 110g/m² |
| Mosquitonet: | Polyester Noseeum 50D, |
| Tentpoles: | Aluminum 7001 T6, bolt tip, 8,6mm o. 9,5mm |
| Tentpegs: | Aluminum V-Profil |
Zero-G Line
ZERO-G LINE
| Flysheet: | Ripstop Nylon 40D 240T, both sides Silicone coated, 2000mm, 53g/m², tearing resistance 11kg |
| Inner tent: | Ripstop Nylon 30D 280T, WR, 38g/m² |
| Floor: | Nylon Tafetta 70D 210T, PU 7000mm, 110g/m² |
| Footprint/Groundsheet: | Nylon Tafetta 70D 210T, PU 5000mm, 110g/m² |
| Moskquitonet: | Nylon Noseeum 40D |
| Tentpoles: | Aluminum 7001 T6 Ultra Light (only at Pathfinder & White Nites) und Light Weight (all other models) |
| Tentpegs: | Dur-Alu Peg |
Lodges Line
LODGES LINE
| Flysheet upper part: | Cotton/Plolyester Mix w. PU coating 1.200 mm WC |
| Flysheet side panels: | pure Cotton, fine Qualtiy |
| Inner tent: | Cotoon, breathable |
| Floor: | Nylon, PU coated, 100D, 7.000 mm WC |
| BT Groundsheet: | Nylon 420 D PU |
| Tentpoles: | Aluminium 6061 T6 w. Locktip, 16mm diameter |
| Tentpegs: | highstrength Steel pegs, V-profile |

